top of page


![]() newspaper_skybox menu P1_20220729 | ![]() newspaper_skybox menu P2_20220729 |
---|---|
![]() newspaper_skybox menu P3_20220729 | ![]() newspaper_skybox menu P4_20220729 |
![]() newspaper_skybox menu P5_20220729 | ![]() newspaper_skybox menu P6_20220729 |
![]() LINE_ALBUM_Completion Image CC Kandal Stueng 20230421_230428_65 | ![]() LINE_ALBUM_BNK_Tram Kak_Completion Report (01062023)_230601_59 |
![]() TELLER | ![]() ITEMS |
![]() LINE_ALBUM_DGB Kamboul Brand_30032023_230330_4_edited | ![]() LINE_ALBUM_DGB Kamboul Brand_30032023_230330_6 |
![]() S__8609842 | ![]() S__8609851 |
![]() LINE_ALBUM_NH_Puok_Branch_Completion Report(19012023)_230120_139 | ![]() LINE_ALBUM_NH_Kampong_Trach_Completion report(20230126)_230126_91 |
![]() Signage | ![]() Counter Area 1 |
![]() Counter Area2 | ![]() Lounge 3 |
![]() Lounge 2 | ![]() Lounge 1 |
![]() Lobby 2 | ![]() Lobby 1 |
![]() LINE_ALBUM_Nh_Kampong Thom_Completion Report (20221224)_221226_65 | ![]() LINE_ALBUM_Nh_Kampong Thom_Completion Report (20221224)_221226_62 |
![]() 4 | ![]() LINE_ALBUM_DGB BKK completion report (12.09.22)_220912_46 |
![]() LINE_ALBUM_DGB BKK completion report (12.09.22)_220912_65 | ![]() S__11116548 |
![]() Completion Report_BNK_Thpong_ Branch_20220907_Page_10_edited | ![]() LINE_ALBUM_BNK Bati Completion Images_220905_49 |
![]() S__5521439 | ![]() LINE_ALBUM_BNK Peam Ro completion Images 20220905_220905_64 |
![]() LINE_ALBUM_Cam Capital Angk Snuol completion report_220504_1 | ![]() LINE_ALBUM_Cam Capital chroy changvar Completion report_220504_11 |
![]() [YIYUN]Completion Report_New Signboard_BNK_3 Branches_20220215 3_Page_12 | ![]() [YIYUN]Completion Report_New Signboard_BNK_3 Branches_20220215 3_Page_17 |
![]() [YIYUN]Completion Report_New Signboard_BNK_3 Branches_20220215 3_Page_06 | ![]() 6633 |
![]() 5662 | ![]() LINE_ALBUM_Completion report Tea Shop (23022022)_220223_3 |
![]() LINE_ALBUM_Completion report Tea Shop (23022022)_220223_14 | ![]() 5646 |
![]() Asset 4-100 | ![]() Asset 7-100 |
![]() Asset 10-100 | ![]() Asset 11-100 |
![]() 20062 | ![]() C C14 |
![]() LINE_ALBUM_11021_211001_53 | ![]() LINE_ALBUM_11021_211001_52 |
![]() LINE_ALBUM_11021_211001_55 | ![]() NH Siem Reap completed image_210518_48 |
![]() BNK Serei Saophoan_210309_4 | ![]() BNK Serei Saophoan_210309_5 |
![]() 1copy | ![]() 3copy |
![]() ENTRANCE 2.2 | ![]() VIP 3.1 |
![]() VIP 2.1 | ![]() 13844632151237_0 |
![]() 25594 | ![]() 25540 |
![]() 4021 | ![]() 4023 |
![]() NH Finance_Chbar AmpovMain Signage | ![]() NH Finance_Chbar AmpovMain Signage |
![]() NH Finance_TakeoMain Signage | ![]() NH Finance_TakeoMain Signage |
![]() NH Finance_TakeoMain Signage | ![]() 9752 |
![]() 9739 | ![]() 9742 |
![]() 9683 | ![]() 8819 |
![]() 8822 | ![]() 8816 |
![]() 6534 | ![]() 6536 |
![]() YiYun Building | ![]() SKYBOX Restopub |
![]() SKYBOX Restopub | ![]() SKYBOX Restopub |
![]() SKYBOX Restopub | ![]() LIWU Law Group |
![]() LIWU Law Group | ![]() YIYUN Design Office |
![]() BNK Head Office | ![]() BNK Head Office |
![]() BNK Head Office | ![]() BNK Head Office |
![]() DGB Ta Khmau Branch | ![]() DGB Ta Khmau Branch |
![]() DGB Ta Khmau Branch | ![]() NH Preah Sihanouk Branch |
![]() NH Preah Sihanouk Branch | ![]() NH Svay Rieng Branch |
![]() NH Prey Veng Branch | ![]() 06 |
![]() Hair Salon Design | ![]() Hair Salon Design |
![]() NHF Prey Nob Branch | ![]() NHF Kralanh Branch |
![]() NHF Kampong Trach | ![]() NHF Puok Branch |
![]() NHF Siem Reap Branch | ![]() NH Chhuk |
![]() HYUNDAI LOGO WALL | ![]() HYUNDAI Mao _ Kitchen |
![]() HYUNDAI_ Mao Office | ![]() BNK Battanbang 2 |
![]() BNK Battambang 1 | ![]() BNK Battambang 3 |
![]() BNK Battambang 5 | ![]() Borey Chip Mong 1 |
![]() Borey Chip Mong 2 | ![]() Borey Chip Mong 3 |
![]() NH Finance Head Office 1 | ![]() NH Finance Head Office 2 |
![]() NHFG Branch Office | ![]() Bodaiju Residences |
![]() Olympia City | ![]() BNKC (Cambodia) MFI Plc. Odongk Bran |
bottom of page